ECTS INFORMATION PACKAGE 2011-2012
Slavonic Philology (Polish) | ||||||||
COURSE UNIT | CW | L | S | P | OW | TW | CR | A |
І year, І term | ||||||||
Elective Unit 1 (Language Culture, or Orthographic Practicum) | 30 | 0 | 30 | 0 | 30 | 60 | 2 | exam |
Polish (Language practice) | 120 | 0 | 0 | 120 | 150 | 270 | 9 | continues |
Historical Linguistics (Old Bulgarian Language) | 45 | 15 | 30 | 0 | 75 | 120 | 4 | continues |
Intro to Literary Theory | 75 | 45 | 30 | 0 | 105 | 180 | 6 | exam |
Intro to General Linguistics | 75 | 45 | 30 | 0 | 105 | 180 | 6 | exam |
Intro to Slavonic Philology | 30 | 30 | 0 | 0 | 60 | 90 | 3 | exam |
375 | 135 | 120 | 120 | 525 | 900 | 30 | ||
І year, ІІ term | ||||||||
Bulgarian Literature (Old Bulgarian Literature) | 60 | 60 | 0 | 0 | 90 | 150 | 5 | exam |
Elective Unit 2 (Latin, or Old Greek Language) | 30 | 0 | 0 | 30 | 30 | 60 | 2 | exam |
Cultural Anthropology of the Slavs | 30 | 30 | 0 | 0 | 90 | 120 | 4 | exam |
Polish (Language practice) | 150 | 0 | 0 | 150 | 180 | 330 | 11 | exam |
Old Bulgarian Language | 45 | 15 | 30 | 0 | 75 | 120 | 4 | exam |
Modern Bulgarian Phonetics | 45 | 30 | 15 | 0 | 75 | 120 | 4 | exam |
Sports | 30 | 0 | 0 | 30 | 0 | 0 | 0 | continues |
360 | 135 | 45 | 180 | 540 | 900 | 30 | ||
ІІ year, ІІІ term | ||||||||
Bulgarian Literature (Renaissance Literature) | 30 | 30 | 0 | 0 | 60 | 90 | 3 | continues |
Pedagogy | 60 | 45 | 15 | 0 | 60 | 120 | 4 | exam |
Psychology | 45 | 45 | 0 | 0 | 45 | 90 | 3 | exam |
Polish (Language practice) | 120 | 0 | 0 | 120 | 180 | 300 | 10 | continues |
Slavonic Literatures | 60 | 30 | 30 | 0 | 90 | 150 | 5 | continues |
Cultural Studies (Polish) | 30 | 30 | 0 | 0 | 30 | 60 | 2 | exam |
Modern Bulgarian Lexicology | 45 | 30 | 15 | 0 | 45 | 90 | 3 | exam |
Sports | 30 | 0 | 0 | 30 | 0 | 0 | 0 | continues |
390 | 210 | 60 | 120 | 510 | 900 | 30 | ||
ІІ year, ІV term | ||||||||
Ancient and Western-European Literature | 45 | 30 | 15 | 0 | 75 | 120 | 4 | continues |
Bulgarian Literature (Renaissance Literature) | 45 | 30 | 15 | 0 | 75 | 120 | 4 | exam |
Russian Literature | 60 | 60 | 0 | 0 | 30 | 90 | 3 | exam |
Polish (Language practice) | 120 | 0 | 0 | 120 | 180 | 300 | 10 | exam |
Slavonic Literatures | 60 | 30 | 30 | 0 | 90 | 150 | 5 | exam |
Modern Bulgarian Morphology | 45 | 30 | 15 | 0 | 75 | 120 | 4 | continues |
375 | 180 | 75 | 120 | 525 | 900 | 30 | ||
ІІІ year, V term | ||||||||
Ancient and Western-European Literature | 60 | 45 | 15 | 0 | 120 | 180 | 6 | exam |
Bulgarian Literature (Literature after the Liberation) | 30 | 30 | 0 | 0 | 60 | 90 | 3 | continues |
Second Slavonic Language | 30 | 0 | 0 | 30 | 60 | 90 | 3 | continues |
Historical Linguistics (History of Bulgarian Language) | 30 | 30 | 0 | 0 | 30 | 60 | 2 | continues |
Polish (Language practice) | 120 | 0 | 0 | 120 | 180 | 300 | 10 | continues |
Modern Bulgarian Morphology | 60 | 30 | 30 | 0 | 120 | 180 | 6 | exam |
330 | 135 | 45 | 150 | 570 | 900 | 30 | ||
ІІІ year, VІ term | ||||||||
Bulgarian Literature (Literature after the Liberation) | 60 | 30 | 30 | 0 | 90 | 150 | 5 | exam |
Second Slavonic Language | 30 | 0 | 0 | 30 | 30 | 60 | 2 | exam |
Historical Linguistics (History of Bulgarian Language) | 45 | 30 | 15 | 0 | 45 | 90 | 3 | exam |
History of Polish Literature (Part 1) | 45 | 30 | 15 | 0 | 45 | 90 | 3 | continues |
Polish (Language practice) | 120 | 0 | 0 | 120 | 120 | 240 | 8 | exam |
Polish – a theoretical course (Part 1) | 30 | 30 | 0 | 0 | 60 | 90 | 3 | continues |
Modern Bulgarian Syntax | 30 | 30 | 0 | 0 | 60 | 90 | 3 | continues |
Theory of Translation (Polish) | 30 | 30 | 0 | 0 | 60 | 90 | 3 | exam |
390 | 180 | 60 | 150 | 510 | 900 | 30 | ||
COURSE UNIT | CW | L | S | P | OW | TW | CR | A |
ІV year, VІІ term | ||||||||
Bulgarian Literature (Literature after the World War 1) | 30 | 30 | 0 | 0 | 60 | 90 | 3 | continues |
Historical Linguistics (Polish) | 45 | 45 | 0 | 0 | 75 | 120 | 4 | exam |
History of Polish Literature (Part 1) | 60 | 30 | 30 | 0 | 60 | 120 | 4 | exam |
Polish (Language practice) | 90 | 0 | 0 | 90 | 120 | 210 | 7 | exam |
Polish – a theoretical course (Part 1 ) | 45 | 30 | 15 | 0 | 75 | 120 | 4 | exam |
Comparative Grammar of Slavonic Languages | 60 | 30 | 30 | 0 | 60 | 120 | 4 | continues |
Modern Bulgarian Syntax | 45 | 15 | 30 | 0 | 75 | 120 | 4 | exam |
375 | 180 | 105 | 90 | 525 | 900 | 30 | ||
ІV year, VІІІ term | ||||||||
History of Polish Literature (Part 2) | 30 | 30 | 0 | 0 | 90 | 120 | 4 | continues |
Bulgarian Literature (Literature after the World War 1) | 60 | 30 | 30 | 0 | 60 | 120 | 4 | exam |
Core Elective Unit 1 (Polish) | 15 | 0 | 0 | 15 | 45 | 60 | 2 | exam |
Polish (language practice) | 105 | 0 | 0 | 105 | 105 | 210 | 7 | exam |
Polish – a theoretical course (Part 2) | 30 | 30 | 0 | 0 | 60 | 90 | 3 | continues |
Comparative Grammar of Slavonic Languages | 60 | 30 | 30 | 0 | 90 | 150 | 5 | exam |
Modern Bulgarian Stylistics | 45 | 30 | 15 | 0 | 45 | 90 | 3 | exam |
Classroom observation (Bulgarian Language and Literature) | 30 | 0 | 0 | 30 | 30 | 60 | 2 | exam |
375 | 150 | 75 | 150 | 525 | 900 | 30 | ||
V year, ІХ term | ||||||||
Аudiovisual Method and IT | 15 | 0 | 0 | 15 | 45 | 60 | 2 | exam |
Elective Unit 3 (Polish Language and Literature) | 30 | 30 | 0 | 0 | 30 | 60 | 2 | exam |
History of Polish Literature (Part 2) | 60 | 30 | 30 | 0 | 60 | 120 | 4 | exam |
Methodology (Bulgarian Literature Teaching) | 30 | 15 | 15 | 0 | 60 | 90 | 3 | exam |
Methodology (Bulgarian Language Teaching) | 30 | 15 | 15 | 0 | 60 | 90 | 3 | exam |
Polish (Language practice) | 105 | 0 | 0 | 105 | 135 | 240 | 8 | continues |
Polish – a theoretical course (Part 2) | 30 | 30 | 0 | 0 | 60 | 90 | 3 | exam |
Strategy of the Scientific Research | 30 | 30 | 0 | 0 | 60 | 90 | 3 | exam |
Pre-service Training (Bulgarian Language and Literature) | 45 | 0 | 0 | 45 | 15 | 60 | 2 | exam |
375 | 150 | 60 | 165 | 525 | 900 | 30 | ||
V year, Х term | ||||||||
Core Elective Unit 2 (Polish) | 15 | 0 | 0 | 15 | 45 | 60 | 2 | exam |
Elective Unit 4 (Bulgarian Language and Literature) | 30 | 30 | 0 | 0 | 30 | 60 | 2 | exam |
History of Bulgaristics and Slavistics | 60 | 60 | 0 | 0 | 180 | 240 | 8 | exam |
Core Elective Unit 3 (Polish) | 15 | 0 | 0 | 15 | 45 | 60 | 2 | exam |
Core Elective Unit 4 (Polish) | 15 | 0 | 0 | 15 | 45 | 60 | 2 | exam |
Pre-service Training (Bulgarian Language and Literature) | 75 | 0 | 0 | 75 | 45 | 120 | 4 | exam |
Polish (Language practice) | 90 | 0 | 0 | 90 | 210 | 300 | 10 | exam |
300 | 90 | 0 | 210 | 600 | 900 | 30 | ||
State exams | ||||||||
Thesis | 3 | exam | ||||||
Integrated Applied Exam(Bulgarian Language and Literature) | 2 | exam | ||||||
Bulgarian State Exam (Written) | 5 | exam | ||||||
Polish State Exam (Written) | 5 | exam | ||||||
15 | ||||||||
For the entire period of study (number of classes/hours) | 3645 | 1545 | 645 | 1455 | 5355 | 9000 | 315 |
Slavonic Philology (Czech) | ||||||||
COURSE UNIT | CW | L | S | P | OW | TW | CR | FA |
І year, І term | ||||||||
Elective Unit 1 (Language Culture, or Orthographic Practicum) | 30 | 0 | 30 | 0 | 30 | 60 | 2 | exam |
Czech (Language practice) | 120 | 0 | 0 | 120 | 150 | 270 | 9 | continues |
Historical Linguistics (Old Bulgarian Language) | 45 | 15 | 30 | 0 | 75 | 120 | 4 | continues |
Intro to Literary Theory | 75 | 45 | 30 | 0 | 105 | 180 | 6 | exam |
Intro to General Linguistics | 75 | 45 | 30 | 0 | 105 | 180 | 6 | exam |
Intro to Slavonic Philology | 30 | 30 | 0 | 0 | 60 | 90 | 3 | exam |
375 | 135 | 120 | 120 | 525 | 900 | 30 | ||
І year, ІІ term | ||||||||
Bulgarian Literature (Old Bulgarian Literature) | 60 | 60 | 0 | 0 | 90 | 150 | 5 | exam |
Elective Unit 2 (Latin, or Old Greek Language) | 30 | 0 | 0 | 30 | 30 | 60 | 2 | exam |
Culture Anthropology of the Slavs | 30 | 30 | 0 | 0 | 90 | 120 | 4 | exam |
Czech (Language practice) | 150 | 0 | 0 | 150 | 180 | 330 | 11 | exam |
Old Bulgarian Language | 45 | 15 | 30 | 0 | 75 | 120 | 4 | exam |
Modern Bulgarian Phonetics | 45 | 30 | 15 | 0 | 75 | 120 | 4 | exam |
Sports | 30 | 0 | 0 | 30 | 0 | 0 | 0 | continues |
360 | 135 | 45 | 180 | 540 | 900 | 30 | ||
ІІ year, ІІІ term | ||||||||
Bulgarian Literature (Renaissance Literature) | 30 | 30 | 0 | 0 | 60 | 90 | 3 | continues |
Pedagogy | 60 | 45 | 15 | 0 | 60 | 120 | 4 | exam |
Psychology | 45 | 45 | 0 | 0 | 45 | 90 | 3 | exam |
Czech (Language practice) | 120 | 0 | 0 | 120 | 180 | 300 | 10 | continues |
Slavonic Literatures | 60 | 30 | 30 | 0 | 90 | 150 | 5 | continues |
Cultural Studies (Czech) | 30 | 30 | 0 | 0 | 30 | 60 | 2 | exam |
Modern Bulgarian Lexicology | 45 | 30 | 15 | 0 | 45 | 90 | 3 | exam |
Sports | 30 | 0 | 0 | 30 | 0 | 0 | 0 | continues |
390 | 210 | 60 | 120 | 510 | 900 | 30 | ||
ІІ year, ІV term | ||||||||
Ancient and Western-European Literature | 45 | 30 | 15 | 0 | 75 | 120 | 4 | continues |
Bulgarian Literature (Renaissance Literature) | 45 | 30 | 15 | 0 | 75 | 120 | 4 | exam |
Russian Literature | 60 | 60 | 0 | 0 | 30 | 90 | 3 | exam |
Czech (language practice) | 120 | 0 | 0 | 120 | 180 | 300 | 10 | exam |
Slavonic Literatures | 60 | 30 | 30 | 0 | 90 | 150 | 5 | exam |
Modern Bulgarian Morphology | 45 | 30 | 15 | 0 | 75 | 120 | 4 | continues |
375 | 180 | 75 | 120 | 525 | 900 | 30 | ||
ІІІ year, V term | ||||||||
Ancient and Western-European Literature | 60 | 45 | 15 | 0 | 120 | 180 | 6 | exam |
Bulgarian Literature (Literature after the Liberation) | 30 | 30 | 0 | 0 | 60 | 90 | 3 | continues |
Second Slavonic Language | 30 | 0 | 0 | 30 | 60 | 90 | 3 | continues |
Historical Linguistics (History of Bulgarian Language) | 30 | 30 | 0 | 0 | 30 | 60 | 2 | continues |
Czech (Language practice) | 120 | 0 | 0 | 120 | 180 | 300 | 10 | continues |
Modern Bulgarian Morphology | 60 | 30 | 30 | 0 | 120 | 180 | 6 | exam |
330 | 135 | 45 | 150 | 570 | 900 | 30 | ||
ІІІ year, VІ term | ||||||||
Bulgarian Literature (Literature after the Liberation) | 60 | 30 | 30 | 0 | 90 | 150 | 5 | exam |
Second Slavonic Language | 30 | 0 | 0 | 30 | 30 | 60 | 2 | exam |
Historical Linguistics (History of Bulgarian Language) | 45 | 30 | 15 | 0 | 45 | 90 | 3 | exam |
History of Czech Literature (Part 1) | 45 | 30 | 15 | 0 | 45 | 90 | 3 | continues |
Czech (Language practice) | 120 | 0 | 0 | 120 | 120 | 240 | 8 | exam |
Czech – a theoretical course (Part 2) | 30 | 30 | 0 | 0 | 60 | 90 | 3 | continues |
Modern Bulgarian Syntax | 30 | 30 | 0 | 0 | 60 | 90 | 3 | continues |
Theory of Translation | 30 | 30 | 0 | 0 | 60 | 90 | 3 | exam |
390 | 180 | 60 | 150 | 510 | 900 | 30 | ||
COURSE UNIT | CW | L | S | P | OW | TW | CR | FA |
ІV year, VІІ term | ||||||||
Bulgarian Literature (Literature after the World War 1) | 30 | 30 | 0 | 0 | 60 | 90 | 3 | continues |
Historical Linguistics (History of Czech Language) | 45 | 45 | 0 | 0 | 75 | 120 | 4 | exam |
History of Czech Literature (Part 1) | 60 | 30 | 30 | 0 | 60 | 120 | 4 | exam |
Czech (Language practice) | 90 | 0 | 0 | 90 | 120 | 210 | 7 | exam |
Czech – a theoretical course (Part 1) | 45 | 30 | 15 | 0 | 75 | 120 | 4 | exam |
Comparative Grammar of Slavonic Languages | 60 | 30 | 30 | 0 | 60 | 120 | 4 | continues |
Modern Bulgarian Syntax | 45 | 15 | 30 | 0 | 75 | 120 | 4 | exam |
375 | 180 | 105 | 90 | 525 | 900 | 30 | ||
ІV year, VІІІ term | ||||||||
History of Czech Literature (Part 2) | 30 | 30 | 0 | 0 | 90 | 120 | 4 | continues |
Bulgarian Literature (Literature after the World War 1) | 60 | 30 | 30 | 0 | 60 | 120 | 4 | exam |
Core Elective Unit 1 (Czech) | 15 | 0 | 0 | 15 | 45 | 60 | 2 | exam |
Czech (Language practice) | 105 | 0 | 0 | 105 | 105 | 210 | 7 | exam |
Czech – a theoretical course (Part 2) | 30 | 30 | 0 | 0 | 60 | 90 | 3 | continues |
Comparative Grammar of Slavonic Languages | 60 | 30 | 30 | 0 | 90 | 150 | 5 | exam |
Modern Bulgarian Stylistics | 45 | 30 | 15 | 0 | 45 | 90 | 3 | exam |
Classroom observation (Bulgarian Language and Literature) | 30 | 0 | 0 | 30 | 30 | 60 | 2 | exam |
375 | 150 | 75 | 150 | 525 | 900 | 30 | ||
V year, ІХ term | ||||||||
Аodiovisual method and IT | 15 | 0 | 0 | 15 | 45 | 60 | 2 | exam |
Elective Unit 3 (Czech Language and Literature) | 30 | 30 | 0 | 0 | 30 | 60 | 2 | exam |
History of Czech Literature (Part 2) | 60 | 30 | 30 | 0 | 60 | 120 | 4 | exam |
Methodology (Bulgarian Literature) | 30 | 15 | 15 | 0 | 60 | 90 | 3 | exam |
Methodology (Bulgarian Language) | 30 | 15 | 15 | 0 | 60 | 90 | 3 | exam |
Czech (Language practice) | 105 | 0 | 0 | 105 | 135 | 240 | 8 | continues |
Czech – a theoretical course (Part 2) | 30 | 30 | 0 | 0 | 60 | 90 | 3 | exam |
Strategy of scientific research | 30 | 30 | 0 | 0 | 60 | 90 | 3 | exam |
Pre-service Training (Bulgarian Language and Literature) | 45 | 0 | 0 | 45 | 15 | 60 | 2 | exam |
375 | 150 | 60 | 165 | 525 | 900 | 30 | ||
V year, Х term | ||||||||
Core Elective Unit 2 (Czech) | 15 | 0 | 0 | 15 | 45 | 60 | 2 | exam |
Elective Unit 4 (Bulgarian Language and Literature) | 30 | 30 | 0 | 0 | 30 | 60 | 2 | exam |
History of Slavistics and Bulgaristics | 60 | 60 | 0 | 0 | 180 | 240 | 8 | exam |
Core Elective Unit 3 (Czech) | 15 | 0 | 0 | 15 | 45 | 60 | 2 | exam |
Core Elective Unit 4 (Czech) | 15 | 0 | 0 | 15 | 45 | 60 | 2 | exam |
Pre-service Training (Bulgarian Language and Literature) | 75 | 0 | 0 | 75 | 45 | 120 | 4 | exam |
Czech (Language practice) | 90 | 0 | 0 | 90 | 210 | 300 | 10 | exam |
300 | 90 | 0 | 210 | 600 | 900 | 30 | ||
State exams | ||||||||
Thesis | 3 | exam | ||||||
Integrated Applied Exam (Bulgarian Language and Literature) | 2 | exam | ||||||
Bulgarian State Exam (Written) | 5 | exam | ||||||
Czech State Exam (Written) | 5 | exam | ||||||
15 | ||||||||
For the entire period of study (number of classes/hours) | 3645 | 1545 | 645 | 1455 | 5355 | 9000 | 315 |
Slavonic Philology (Serbian) | ||||||||
COURSE UNIT | CW | L | S | P | OW | TW | CR | A |
І year, І term | 0 | 30 | ||||||
Elective Unit 1 (Language Culture, or Orthographic Practicum) | 30 | 0 | 30 | 120 | 150 | 60 | 2 | exam |
Serbian (Language practice) | 120 | 0 | 0 | 0 | 75 | 270 | 9 | continues |
Historical Linguistics (Old Bulgarian Language) | 45 | 15 | 30 | 0 | 105 | 120 | 4 | continues |
Intro to Literary Theory | 75 | 45 | 30 | 0 | 105 | 180 | 6 | exam |
Intro to General Linguistics | 75 | 45 | 30 | 0 | 60 | 180 | 6 | exam |
Intro to Slavonic Philology | 30 | 30 | 0 | 120 | 525 | 90 | 3 | exam |
375 | 135 | 120 | 900 | 30 | ||||
І year, ІІ term | 0 | 90 | ||||||
Bulgarian Literature (Old Bulgarian Literature) | 60 | 60 | 0 | 30 | 30 | 150 | 5 | exam |
Elective Unit 2 (Latin, or Old Greek Language) | 30 | 0 | 0 | 0 | 90 | 60 | 2 | exam. |
Culture Anthropology of the Slavs | 30 | 30 | 0 | 150 | 180 | 120 | 4 | exam |
Serbian (Language practice) | 150 | 0 | 0 | 0 | 75 | 330 | 11 | exam |
Old Bulgarian Language | 45 | 15 | 30 | 0 | 75 | 120 | 4 | exam |
Modern Bulgarian Phonetics | 45 | 30 | 15 | 30 | 0 | 120 | 4 | exam |
Sports | 30 | 0 | 0 | 180 | 540 | 0 | 0 | continues |
360 | 135 | 45 | 900 | 30 | ||||
ІІ year, ІІІ term | 0 | 60 | ||||||
Bulgarian Literature (Renaissance Literature) | 30 | 30 | 0 | 0 | 60 | 90 | 3 | continues |
Pedagogy | 60 | 45 | 15 | 0 | 45 | 120 | 4 | exam |
Psychology | 45 | 45 | 0 | 120 | 180 | 90 | 3 | exam |
Serbian (Language practice) | 120 | 0 | 0 | 0 | 90 | 300 | 10 | continues |
Slavonic Literatures | 60 | 30 | 30 | 0 | 30 | 150 | 5 | continues |
Cultural Studies (Serbian) | 30 | 30 | 0 | 0 | 45 | 60 | 2 | exam |
Modern Bulgarian Lexicology | 45 | 30 | 15 | 30 | 0 | 90 | 3 | exam |
Sports | 30 | 0 | 0 | 120 | 510 | 0 | 0 | continues |
390 | 210 | 60 | 900 | 30 | ||||
ІІ year, ІV term | 0 | 75 | ||||||
Ancient and Western-European Literature | 45 | 30 | 15 | 0 | 75 | 120 | 4 | continues |
Bulgarian Literature (Renaissance Literature) | 45 | 30 | 15 | 0 | 30 | 120 | 4 | exam |
Russian Literature | 60 | 60 | 0 | 120 | 180 | 90 | 3 | exam |
Serbian (Language practice) | 120 | 0 | 0 | 0 | 90 | 300 | 10 | exam |
Slavonic Literatures | 60 | 30 | 30 | 0 | 75 | 150 | 5 | exam |
Modern Bulgarian Morphology | 45 | 30 | 15 | 120 | 525 | 120 | 4 | continues |
375 | 180 | 75 | 900 | 30 | ||||
ІІІ year, V term | 0 | 120 | ||||||
Ancient and Western-European Literature | 60 | 45 | 15 | 0 | 60 | 180 | 6 | exam |
Bulgarian Literature (Literature after the Liberation) | 30 | 30 | 0 | 30 | 60 | 90 | 3 | continues |
Second Slavonic Language | 30 | 0 | 0 | 0 | 30 | 90 | 3 | continues |
Historical Linguistics | 30 | 30 | 0 | 120 | 180 | 60 | 2 | continues |
Serbian (Language practice) | 120 | 0 | 0 | 0 | 120 | 300 | 10 | continues |
Modern Bulgarian Morphology | 60 | 30 | 30 | 150 | 570 | 180 | 6 | exam |
330 | 135 | 45 | 900 | 30 | ||||
ІІІ year, VІ term | 0 | 90 | ||||||
Bulgarian Literature (Literature after the Liberation) | 60 | 30 | 30 | 30 | 30 | 150 | 5 | exam |
Second Slavonic Language | 30 | 0 | 0 | 0 | 45 | 60 | 2 | exam |
Historical Linguistics (History of Bulgarian Language) | 45 | 30 | 15 | 0 | 45 | 90 | 3 | exam |
History of Serbian Literature (Part 1) | 45 | 30 | 15 | 120 | 120 | 90 | 3 | continues |
Serbian (Language practice) | 120 | 0 | 0 | 0 | 60 | 240 | 8 | exam |
Serbian – a theoretical course (Part 1) | 30 | 30 | 0 | 0 | 60 | 90 | 3 | continues |
Modern Bulgarian Syntax | 30 | 30 | 0 | 0 | 60 | 90 | 3 | continues |
Theory of Translation | 30 | 30 | 0 | 150 | 510 | 90 | 3 | exam |
390 | 180 | 60 | P | OW | 900 | 30 | ||
COURSE UNIT | CW | L | S | TW | CR | A | ||
ІV year, VІІ term | 0 | 60 | ||||||
Bulgarian Literature (Literature after the World War 1) | 30 | 30 | 0 | 0 | 75 | 90 | 3 | continues |
Historical Linguistics (History of Serbian Language) | 45 | 45 | 0 | 0 | 60 | 120 | 4 | exam |
History of Serbian Literature (Part 1) | 60 | 30 | 30 | 90 | 120 | 120 | 4 | exam |
Serbian (Language practice) | 90 | 0 | 0 | 0 | 75 | 210 | 7 | exam |
Serbian – a theoretical course (Part 1) | 45 | 30 | 15 | 0 | 60 | 120 | 4 | exam |
Comparative Grammar of Slavonic Languages | 60 | 30 | 30 | 0 | 75 | 120 | 4 | continues |
Modern Bulgarian Syntax | 45 | 15 | 30 | 90 | 525 | 120 | 4 | exam |
375 | 180 | 105 | 900 | 30 | ||||
ІV year, VІІІ term | 0 | 90 | ||||||
History of Serbian Literature (Part 2) | 30 | 30 | 0 | 0 | 60 | 120 | 4 | continues |
Bulgarian Literature (Literature after the World War 1) | 60 | 30 | 30 | 15 | 45 | 120 | 4 | exam |
Core Elective Unit 1 (Serbian) | 15 | 0 | 0 | 105 | 105 | 60 | 2 | exam |
Serbian (Language practice) | 105 | 0 | 0 | 0 | 60 | 210 | 7 | exam |
Serbian – a theoretical course (Part 2) | 30 | 30 | 0 | 0 | 90 | 90 | 3 | continues |
Comparative Grammar of Slavonic Languages | 60 | 30 | 30 | 0 | 45 | 150 | 5 | exam |
Modern Bulgarian Stylistics | 45 | 30 | 15 | 30 | 30 | 90 | 3 | exam |
Classroom observation (Bulgarian Language and Literature) | 30 | 0 | 0 | 150 | 525 | 60 | 2 | exam |
375 | 150 | 75 | 900 | 30 | ||||
V year, ІХ term | 15 | 45 | ||||||
Аudiovisual Method and IT | 15 | 0 | 0 | 0 | 30 | 60 | 2 | exam |
Elective Unit 3 (Serbian Language and Literature) | 30 | 30 | 0 | 0 | 60 | 60 | 2 | exam |
History of Serbian Literature (Part 2) | 60 | 30 | 30 | 0 | 60 | 120 | 4 | exam |
Methodology (Bulgarian Literature) | 30 | 15 | 15 | 0 | 60 | 90 | 3 | exam |
Methodology (Bulgarian Language) | 30 | 15 | 15 | 105 | 135 | 90 | 3 | exam |
Serbian (Language practice) | 105 | 0 | 0 | 0 | 60 | 240 | 8 | continues |
Serbian – a theoretical course (Part 2) | 30 | 30 | 0 | 0 | 60 | 90 | 3 | exam |
Strategy of scientific research | 30 | 30 | 0 | 45 | 15 | 90 | 3 | exam |
Pre-service Training (Bulgarian Language and Literature) | 45 | 0 | 0 | 165 | 525 | 60 | 2 | exam |
375 | 150 | 60 | 900 | 30 | ||||
V year, Х term | 15 | 45 | ||||||
Core Elective Unit 2 (Serbian) | 15 | 0 | 0 | 0 | 30 | 60 | 2 | exam |
Elective Unit 4 (Bulgarian Language and Literature) | 30 | 30 | 0 | 0 | 180 | 60 | 2 | exam |
History of Bulgaristics and Slavistics | 60 | 60 | 0 | 15 | 45 | 240 | 8 | exam |
Core Elective Unit 3 (Serbian) | 15 | 0 | 0 | 15 | 45 | 60 | 2 | exam |
Core Elective Unit 4 (Serbian) | 15 | 0 | 0 | 75 | 45 | 60 | 2 | exam |
Pre-service Training (Bulgarian Language and Literature) | 75 | 0 | 0 | 90 | 210 | 120 | 4 | exam |
Serbian (Language practice) | 90 | 0 | 0 | 210 | 600 | 300 | 10 | exam |
300 | 90 | 0 | 900 | 30 | ||||
State exams | ||||||||
Thesis | 3 | exam | ||||||
Integrated Applied Exam (Bulgarian Language and Literature) | 2 | exam | ||||||
Bulgarian State Exam (Written) | 5 | exam | ||||||
Serbian State Exam (Written) | 5 | exam | ||||||
1455 | 5355 | 15 | ||||||
3645 | 1545 | 645 | 1455 | 5355 | 9000 | 315 |
Legend:
CW – Classroom Workload
L – Lectures
S – Seminars
P – Practical classes
OW – Workload outside the Classroom
TW – Total Workload
CR – Credits
FA – Forms of Assessment
Notes:
1. Course units indicated in blue are conducted in the ‘home language’ (Bulgarian in this case). Course units indicated in black use the ‘target language’ (Polish, Czech and Serbian in this case) as the medium of instruction.
2. Course units which indicate a continuous form of assessment suggest that a written portfolio of work or oral presentations are required for awarding a grade at the end of the term. Course units which indicate ‘continues’ suggest that upon completing this term students get credits but are not awarded formal grades.
3. Every term/academic year students choose Elective and Core Elective units from a portfolio of courses in literature, linguistics, culture studies, translation studies, communication, etc. These depend on faculty availability and offering and vary across academic years. Check the current list of elective course on offer.
4. Polish, Czech and Serbian (language practice) are course units which integrate various aspects of the study of the language. Normally, these include classes in: Practical grammar, Writing, Vocabulary building, Conversation, Translation. Across academic years and terms these usually indicate 1 or 2 classes weekly for each aspect. These course units conclude with an end of the year exam in two parts: written and oral.